Courses
Courses offered for the 5-year B.Sc. Degree Programme
COURSE NO. | COURSE DESCRIPTION | UNIT | STATUS |
100 LEVEL
|
|
|
|
TME 111 | Basic Engineering Drawing | 2 | R |
TME 121 | Basic Workshop Practice | 1 | R |
200 LEVEL
|
|
|
|
TME 211 | Engineering Drawing I | 2 | C |
TME 212 | Engineering Mechanics | 2 | C |
TME 213 | Thermodynamics | 4 | R |
TME 214 | Elementary Computer Programming | 2 | R |
TME 215 | General Engineering | 1 | R |
TME 221 | Workshop Practice I | 2 | R |
TME 222 | Engineering Drawing II | 2 | C |
TME 223 | Engineers in Society and Practice | 1 | R |
TME 224 | Fluid Mechanics I | 3 | R |
TME 225 | Strength of Materials I | 4 | R |
TIT 299 | Student Work Experience Programme (SWEP) | 2 | R |
300 LEVEL |
|
|
|
TME 311 | Engineering Drawing III | 3 | C |
TME 312 | Workshop Practice II | 1 | R |
TME 313 | Materials Science | 4 | C |
TME 314 | Fluid Mechanics II | 3 | C |
TME 315 | Strength of Materials II | 3 | C |
TME 316 | Manufacturing Science I | 4 | R |
TME 321 | Applied Thermodynamics | 4 | C |
TME 322 | Mechanics of Machines | 4 | C |
TME 323 | Metrology | 3 | R |
TME 324 | Design of Machine Elements | 3 | C |
TIT 399 | Student Industrial Work Experience Scheme I (SIWES I) | 3 | R |
400 LEVEL |
|
|
|
TME 411 | Mechanics of Machines II | 3 | C |
TME 412 | Fluid Mechanics III | 3 | C |
TME 413 | Advanced Strength of Materials | 3 | C |
TME 414 | Applied Thermodynamics & Heat Transfer | 4 | R |
TME 415 | Design | 3 | C |
TME 416 | Technology Policy & Development | 2 | R |
500 LEVEL |
|
|
|
TME 511 | Applied Thermodynamics II | 3 | C |
TME 512 | Fluid Dynamics | 3 | R |
TME 513 | Theory of Elasticity | 4 | C |
TME 514 | Turbo-machinery | 2 | E |
TME 515 | Fracture of Structural Materials | 4 | E |
TME 521 | Engineering Law | 2 | R |
TME 522 | Heat Transfer | 3 | C |
TME 523 | Applied Dynamics | 3 | R |
TME 524 | Tribology | 2 | E |
TME 525 | Plasticity | 3 | E |
TME 526 | Special Project | 6 | C |
(b) Courses offered at the MSc. Mechanical Engineering Programme
COURSE NO. | COURSE DESCRIPTION | UNIT | STATUS |
TME 700 | Seminar | 2 | C |
TME 701 | Continuum Mechanics | 4 | C |
TME 702 | Dynamics | 3 | E |
TME 703 | Stress Analysis | 4 | E |
TME 704 | Advanced Plasticity | 4 | E |
TME 706 | Metal Forming Analysis and Equipment | 4 | E |
TME 707 | Applied Numerical Methods | 3 | C |
TME 708 | Finite Element Methods | 4 | C |
TME 709 | Finite Element Method for Structural Analysis | 4 | E |
TME 710 | Fluid Machinery | 4 | E |
TME 711 | Advanced Heat Transfer | 4 | E |
TME 712 | Internal Combustion Engines | 3 | E |
TME 713 | Computational Fluid Mechanics | 4 | E |
TME 714 | Analysis of Plates and Shells | 4 | E |
TME 715 | Creep, Fatigue and Fracture | 4 | E |
TME 716 | Design of Process Equipment and Machines | 4 | E |
TME 717 | Instrumentation | 4 | E |
TME 718 | Advanced Fluid Dynamics | 4 | E |
TME 719 | Structural Dynamics | 4 | E |
TME 720 | Polymer Technology | 4 | E |
TME 780 | Project | 6 | C |
(c) Courses offered at Master in Energy Technology and Management
COURSE NO. | COURSE DESCRIPTION | UNIT | STATUS |
TME 730 | Energy Transmission, Distribution and Utilization | 3 | C |
TME 731 | Energy Management and Planning | 4 | C |
TME 732 | Conventional Energy Conversion I | 3 | R |
TME 733 | Conventional Energy Conversion II | 3 | E |
TME 734 | New and Renewable Energy Conversion I | 3 | C |
TME 735 | New and Renewable Energy Conversion II | 3 | E |
TME 736 | Energy Modeling and Forecasting | 3 | E |
TME 737 | Energy Policy and Economics | 3 | R |
TME 738 | Energy Resources | 3 | C |
TME 739 | Energy, Ecology and the Environment | 3 | R |
TME 740 | Tropical Energy and Environment Issues | 3 | R |
TME 741 | Seminar | 1 | C |
TME 742 | Legal Aspects of Clean Energy | 4 | E |
TME 716 | Design Process, Equipment and Machine | 4 | E |
TME 750 | Project | 6 | C |
- 78 views