2nd SEMESTER EXAM TIME TABLE
FACULTY OF TECHNOLOGY SECOND SEMESTER EXAM TIME TABLE 2022/2023 SESSION FINAL DRAFT | ||||||||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm | ||
TUESDAY 02 APRIL, 2024 | AEE1 | TWE 524 | TWE 321 | |||||
AEE2 | ||||||||
AEE3 | ||||||||
AEE4 | ||||||||
DS | ||||||||
IELAB | ||||||||
NLNG3 | TCE 318 | TCE 526 | ||||||
PLLT | TPE 527 | TME 221 | TPE 325 | |||||
PLRm1 | TME 221 | |||||||
PLRm2 | TME 221 | |||||||
FLRm1 | TIE 521 | |||||||
FLRm2 | TME 221 | |||||||
FLRm3 | TME 527 | TME 221 | ||||||
TLT | TEL 545/ TEL 548 | TME 221 | ||||||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm | ||
WEDNESDAY 03 APRIL, 2024 | AEE1 | TWE 221 | ||||||
AEE2 | ||||||||
AEE3 | ||||||||
AEE4 | ||||||||
DS | ||||||||
IELAB | ||||||||
NLNG3 | TME 222 | |||||||
PLLT | TPE 522 | TPE 324 | ||||||
PLRm1 | ||||||||
PLRm2 | ||||||||
FLRm1 | TME 222 | TEL 241 | ||||||
FLRm2 | TCE 525 | TAE 522 | ||||||
FLRm3 | TME 222 | TCE 322 | TCE 222 | |||||
TLT | TME 222 | TIE 323/TIE 526 | ||||||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm | ||
THURSDAY 04 APRIL, 2024 | AEE1 | TWE 526 | ||||||
AEE2 | ||||||||
AEE3 | ||||||||
AEE4 | ||||||||
DS | TME 315 | |||||||
IELAB | ||||||||
NLNG3 | TME 315 | |||||||
PLLT | ||||||||
PLRm1 | ||||||||
PLRm2 | ||||||||
FLRm1 | TME 315 | TCE 527 | ||||||
FLRm2 | TME 315 | TCE 211 | ||||||
FLRm3 | TME 315 | TME 525 | ||||||
TLT | TEL 547/TEL 542 | TEL 341 | ||||||
FRIDAY 05 APRIL, 2024 | AEE1 | TWE 322 | JUMAT | |||||
AEE2 | ||||||||
AEE3 | ||||||||
AEE4 | ||||||||
DS | TME 523 | TME 224 | ||||||
IELAB | ||||||||
NLNG3 | TAE 526 | TME 224 | ||||||
PLLT | TPE 526 | TME 224 | ||||||
PLRm1 | ||||||||
PLRm2 | ||||||||
FLRm1 | TFT 521 | TME 224 | ||||||
FLRm2 | TME 523 | TME 224 | ||||||
FLRm3 | TME 523 | TME 224 | ||||||
TLT | TME 523 | TME 224 | ||||||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm | ||
MONDAY 08 APRIL, 2024 | AEE1 | TWE 522 | TWE 323 | |||||
AEE2 | ||||||||
AEE3 | ||||||||
AEE4 | TME 524 | |||||||
DS | ||||||||
IELAB | ||||||||
NLNG3 | TME 223 | |||||||
PLLT | TPE 525 | TPE 322 | ||||||
PLRm1 | ||||||||
PLRm2 | ||||||||
FLRm1 | TIE 522 | TME 223 | TME 524 | |||||
FLRm2 | TCE 324 | TME 223 | TME 524 | |||||
FLRm3 | TAE 525 | TME 223 | TME 524 | |||||
TLT | TEL 343 | TME 223 | TME 524 | |||||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm | ||
TUESDAY 09 APRIL, 2024 | AEE1 | |||||||
AEE2 | ||||||||
AEE3 | ||||||||
AEE4 | ||||||||
DS | ||||||||
IELAB | ||||||||
NLNG3 | ||||||||
PLLT | ||||||||
PLRm1 | ||||||||
PLRm2 | ||||||||
FLRm1 | ||||||||
FLRm2 | ||||||||
FLRm3 | ||||||||
TLT | ||||||||
DAY | VENUE | 8.00 – 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm | ||
SATURDAY 13 APRIL, 2024 | AEE1 | |||||||
AEE2 | ||||||||
AEE3 | ||||||||
AEE4 | ||||||||
DS | ||||||||
IELAB | ||||||||
NLNG3 | TME 225 | |||||||
PLLT | ||||||||
PLRm1 | ||||||||
PLRm2 | ||||||||
FLRm1 | TME 225 | |||||||
FLRm2 | TME 225 | |||||||
FLRm3 | TME 225 | |||||||
TLT | TME 225 | |||||||
DAY | VENUE | 8.00 – 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm | ||
MONDAY 15 APRIL, 2024 | AEE1 | |||||||
AEE2 | ||||||||
AEE3 | ||||||||
AEE4 | ||||||||
DS | TME 322 | TME 515 | ||||||
IELAB | ||||||||
NLNG3 | TCE 323 | TAE 523 | TEL 336 | |||||
PLLT | TPE 321 | TPE 526 | ||||||
PLRm1 | ||||||||
PLRm2 | TCE 528 | |||||||
FLRm1 | TME 322 | TIE 514 | TME 523 | |||||
FLRm2 | TME 322 | TME 523 | ||||||
FLRm3 | TME 322 | TME 523 | ||||||
TLT | TME 322 | TEL 242 | ||||||
DAY | VENUE | 8.00 – 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm | ||
TUESDAY 16 APRIL, 2024 | AEE1 | |||||||
AEE2 | ||||||||
AEE3 | ||||||||
AEE4 | ||||||||
DS | TME 323 | |||||||
IELAB | ||||||||
NLNG3 | TAE 212 | TME 323 | ||||||
PLLT | TPE 325 | TPE 521 | ||||||
PLRm1 | TME 323 | |||||||
PLRm2 | ||||||||
FLRm1 | TFT 523 | TME 323 | ||||||
FLRm2 | TCE 311 | TME 323 | ||||||
FLRm3 | TFT 322 | |||||||
TLT | TEL 344/ TEL 540 | |||||||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm | ||
WEDNESDAY 17 APRIL, 2024 | AEE1 | TWE 525 | TWE 221 | |||||
AEE2 | ||||||||
AEE3 | ||||||||
AEE4 | ||||||||
DS | TME 522 | TME 515 | ||||||
IELAB | ||||||||
NLNG3 | TCE 321 | TAE 521 | TEL 541 | |||||
PLLT | TPE 221 | TCE 521 | ||||||
PLRm1 | ||||||||
PLRm2 | TCE 522 | |||||||
FLRm1 | TME 324 | |||||||
FLRm2 | TIE 523 | TME 324 | ||||||
FLRm3 | TME 324 | |||||||
TLT | TEL 342 | TME 324 | ||||||
DAY | VENUE | 8.00 - 11am | 11-1130am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm | ||
THURSDAY 18 APRIL, 2024 | AEE1 | |||||||
AEE2 | ||||||||
AEE3 | ||||||||
AEE4 | ||||||||
DS | ||||||||
IELAB | ||||||||
NLNG3 | TME 121 | TEL 345 | ||||||
PLLT | TME 121 | |||||||
PLRm1 | ||||||||
PLRm2 | ||||||||
FLRm1 | TME 121 | |||||||
FLRm2 | TEL 544 | TME 121 | ||||||
FLRm3 | TAE 313 | TME 121 | ||||||
TLT | TEL 231 | TME 121 | TIE 321 | |||||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm | ||
FRIDAY 19 APRIL, 2024 | AEE1 | JUMAT | ||||||
AEE2 | ||||||||
AEE3 | ||||||||
AEE4 | ||||||||
DS | TME 321 | |||||||
IELAB | ||||||||
NLNG3 | TME 321 | |||||||
PLLT | ||||||||
PLRm1 | ||||||||
PLRm2 | TME 321 | |||||||
FLRm1 | TME 321 | |||||||
FLRm2 | ||||||||
FLRm3 | TME 321 | |||||||
TLT | TME 321 | |||||||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm | ||
MONDAY 22 APRIL, 2024 | AEE1 | TWE 527 | ||||||
AEE2 | ||||||||
AEE3 | ||||||||
AEE4 | ||||||||
DS | ||||||||
IELAB | ||||||||
NLNG3 | TIE 524 | TAE 515 | ||||||
PLLT | TPE 323 | TPE 524 | ||||||
PLRm1 | TCE 524 | |||||||
PLRm2 | ||||||||
FLRm1 | TIE 322 | |||||||
FLRm2 | TFT 320 | |||||||
FLRm3 | ||||||||
TLT | TCE 313 | |||||||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm | ||
TUESDAY 23 APRIL, 2024 | AEE1 | |||||||
AEE2 | ||||||||
AEE3 | ||||||||
AEE4 | ||||||||
DS | ||||||||
IELAB | ||||||||
NLNG3 | ||||||||
PLLT | ||||||||
PLRm1 | ||||||||
PLRm2 | ||||||||
FLRm1 | TFT 321 | |||||||
FLRm2 | ||||||||
FLRm3 | ||||||||
TLT | ||||||||
DAY | VENUE | 8.00 – 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm | ||
- 10 views