1st SEMESTER EXAM TIME TABLE
FACULTY OF TECHNOLOGY
FIRST SEMESTER EXAM TIME TABLE
2022/2023 SESSION FINAL DRAFT
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm |
SATURDAY 25/NOVEMBER/ 2023 | AEE1 | |||||
AEE2 | ||||||
AEE3 | ||||||
AEE4 | ||||||
DS | TME 514 | |||||
IELAB | ||||||
NLNG1 | ||||||
NLNG2 | ||||||
NLNG3 | TME 214 | TME 111 | ||||
PLLT | TME 214 | TME 111 | ||||
PLRm1 | TME 214 | TME 111 | ||||
PLRm2 | TME 214 | TME 111 | ||||
FLRm1 | TME 214 | TME 111 | ||||
FLRm2 | TME 214 | TME 111 | ||||
FLRm3 | TME 214 | TME 111 | ||||
TLT | TME 214 | TME 111 | ||||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm |
MONDAY 27/NOVEMBER/ 2023 | AEE1 | |||||
AEE2 | TWE 311 | |||||
AEE3 | ||||||
AEE4 | ||||||
DS | ||||||
IELAB | ||||||
NLNG1 | ||||||
NLNG2 | ||||||
NLNG3 | TME 415 | TAE 312 | TCE 515 | |||
PLLT | TPE 418 | TPE 517 | TCE 314 | |||
PLRm1 | ||||||
PLRm2 | TEL 533 | |||||
FLRm1 | TFT 415 | TAE 414 | TAE 524 | |||
FLRm2 | TFT 513 | TEL 533 | TWE 514 | |||
FLRm3 | TFT 211 | TEL 415 | ||||
TLT | TEL 435/ TCE 417 | TEL 334 /TEL 533 | TIE 311 / TIE 513 | |||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm |
TUESDAY 28/NOVEMBER/ 2023 | AEE1 | |||||
AEE2 | ||||||
AEE3 | ||||||
AEE4 | ||||||
DS | TME 512 | |||||
IELAB | ||||||
NLNG1 | ||||||
NLNG2 | ||||||
NLNG3 | TAE 510 | TME 212 | ||||
PLLT | TPE 414 | TPE 312 | TME 212 | |||
PLRm1 | TPE 513 | |||||
PLRm2 | TCE 513 | |||||
FLRm1 | TWE 512 | |||||
FLRm2 | TFT 412 | TME 212 | ||||
FLRm3 | TCE 416 | TWE 412 | TME 212 | |||
TLT | TEL 431 | TCE 311 | TME 212 | |||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm |
WEDNESDAY 29/NOVEMBER/ 2023 | AEE1 | TWE 511 | ||||
AEE2 | TWE 416 | |||||
AEE3 | ||||||
AEE4 | ||||||
DS | TME 414 | |||||
IELAB | ||||||
NLNG1 | ||||||
NLNG2 | ||||||
NLNG3 | TWE 211 | TEL 434 | TAE 211 | |||
PLLT | TPE 411 | TME 314 | ||||
PLRm1 | ||||||
PLRm2 | TME 314 | |||||
FLRm1 | TCE 322 | TWE 312 | ||||
FLRm2 | TFT 312 | TEL 434 | TEL 532 | |||
FLRm3 | TCE 211 | TFT 510 | TCE 412 | |||
TLT | TAE 412 | TIE 515 | ||||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm |
THURSDAY 30/NOVEMBER/ 2023 | AEE1 | |||||
AEE2 | TWE 313 | TWE 212 | ||||
AEE3 | ||||||
AEE4 | ||||||
DS | TME 511 | |||||
IELAB | ||||||
NLNG1 | ||||||
NLNG2 | ||||||
NLNG3 | TAE 411 | TAE 513 | TME 213 | |||
PLLT | TPE 511 | TPE 416 | TME 213 | |||
PLRm1 | TME 213 | |||||
PLRm2 | TEL 335 | |||||
FLRm1 | TFT 413 | TEL 335 | ||||
FLRm2 | TIE 418 | TEL 535 | TEL 335 | |||
FLRm3 | TCE 325 | TCE 511 | TEL 335 | |||
TLT | TIE 314/TIE 414 | TME 213 | ||||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm |
FRIDAY 01/DECEMBER/ 2023 | AEE1 | JUMAT | ||||
AEE2 | TWE 514 | |||||
AEE3 | TWE 413 | |||||
AEE4 | ||||||
DS | TME 411 | |||||
IELAB | ||||||
NLNG1 | ||||||
NLNG2 | ||||||
NLNG3 | TAE 311 | |||||
PLLT | TIE 511 | TPE 415 | ||||
PLRm1 | TIE 511 | |||||
PLRm2 | TIE 511 | |||||
FLRm1 | TIE 511 | TIE 419 | ||||
FLRm2 | TIE 511 | TCE 411 | ||||
FLRm3 | TIE 511 | TFT 311 | ||||
TLT | TIE 511 | TEL 436 | ||||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm |
SATURDAY 02/DECEMBER/ 2023 | AEE1 | |||||
AEE2 | ||||||
AEE3 | ||||||
AEE4 | ||||||
DS | TME 211 | TME 413 | ||||
IELAB | ||||||
NLNG1 | ||||||
NLNG2 | ||||||
NLNG3 | TME 211 | |||||
PLLT | TME 211 | TIE 313 | ||||
PLRm1 | TME 211 | TIE 313 | ||||
PLRm2 | TME 211 | TIE 313 | ||||
FLRm1 | TME 211 | TIE 313 | ||||
FLRm2 | TME 211 | TIE 313 | ||||
FLRm3 | TME 211 | TIE 313 | ||||
TLT | TME 211 | TIE 412 | TIE 313 | |||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm |
MONDAY 04/DECEMBER/ 2023 | AEE1 | |||||
AEE2 | TWE 414 | |||||
AEE3 | ||||||
AEE4 | ||||||
DS | ||||||
IELAB | ||||||
NLNG1 | ||||||
NLNG2 | ||||||
NLNG3 | TAE 415 | TAE 314 | ||||
PLLT | TEL 530 | TPE 412 | ||||
PLRm1 | TPE 315 | |||||
PLRm2 | TEL 433 | TCE 421 | ||||
FLRm1 | TFT 514 | |||||
FLRm2 | TFT 411 | TEL 433 | TAE 514 | |||
FLRm3 | TIE 416 | TCE 313 | TCE 517 | |||
TLT | TEL 333 | TME 521 | TIE 312 | |||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm |
TUESDAY 05/DECEMBER/ 2023 | AEE1 | |||||
AEE2 | TWE 515 | |||||
AEE3 | ||||||
AEE4 | ||||||
DS | ||||||
IELAB | ||||||
NLNG1 | ||||||
NLNG2 | ||||||
NLNG3 | TIE 211 | TWE 411 | TCE 514 | |||
PLLT | TPE 211 | |||||
PLRm1 | ||||||
PLRm2 | ||||||
FLRm1 | TEL 536 | TFT 416 | TCE 211 | |||
FLRm2 | TEL 437 | TCE 415 | ||||
FLRm3 | TAE 511 | |||||
TLT | TME 312 | TIE 413 | TPE 316 | |||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm |
WEDNESDAY 06/DECEMBER/ 2023 | AEE1 | |||||
AEE2 | ||||||
AEE3 | ||||||
AEE4 | ||||||
DS | TME 412 | |||||
IELAB | ||||||
NLNG2 | TCE 413 | TME 215 | ||||
NLNG3 | TAE 413 | TAE 531 | TCE 516 | |||
PLLT | TPE 315 | TPE 514 | TPE 413 | |||
PLRm1 | ||||||
PLRm2 | TEL 531 | TIE 411 | ||||
FLRm1 | TWE 521 | TME 513 | ||||
FLRm2 | TWE 417 | TFT 511 | ||||
FLRm3 | TEL 531 | TCE 312 | ||||
TLT | TME 311 | TEL 231 | ||||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm |
THURSDAY 07/DECEMBER/ 2023 | AEE1 | |||||
AEE2 | TWE 523 | |||||
AEE3 | ||||||
AEE4 | ||||||
DS | TME 512 | |||||
IELAB | ||||||
NLNG 1 | ||||||
NLNG2 | TEL 535 | TCE 525 | ||||
NLNG3 | TAE 315 | TAE 512 | ||||
PLLT | TPE 515 | TPE 417 | ||||
PLRm1 | ||||||
PLRm2 | TCE 418 | |||||
FLRm1 | TEL 331 | TEL 438 | ||||
FLRm2 | ||||||
FLRm3 | TIE 415 | |||||
TLT | TME 313 | |||||
DAY | VENUE | 8.00 - 11am | 11-11.30am | 11.30-2.30pm | 2.30-3.00 pm | 3.00 – 6.00pm |
FRIDAY 08/DECEMBER/ 2023 | AEE1 | TWE 513 | JUMAT | |||
AEE2 | ||||||
AEE3 | TWE 415 | |||||
AEE4 | ||||||
DS | ||||||
IELAB | ||||||
NLNG 1 | ||||||
NLNG2 | ||||||
NLNG3 | TEL 432 | TAE 310 | ||||
PLLT | TPE 411 | TPE 516 | ||||
PLRm1 | TEL 536 | |||||
PLRm2 | TCE 414 | |||||
FLRm1 | TIE 516 | |||||
FLRm2 | TFT 512 | |||||
FLRm3 | TME 316 | TCE 512 | ||||
TLT | TEL 332 | TIE 212 |
Morning, Afternoon & Evening Examinations start by 8.00 am., 11.30 am and 3.00 pm, respectively, and promptly
(1) IN ORDER TO BE ALLOWED TO SIT FOR AN EXAMINATION, STUDENTS MUST PRESENT STAMPED CLEARANCE FROM THE DEAN’S OFFICE AS EVIDENCE OF REGISTRATION
(2) STUDENTS ARE NOT ALLOWED TO COME WITH PHONE OR OTHER ELECTRONIC DEVICES INTO THE EXAM HALL. ALL COMPLAINTS SHOULD BE SENT THROUGH UNDERGRADUATE COORDINATOR
I.E. Edem
Sub-Dean (UG)
- 19 views