First Semester
FACULTY OF TECHNOLOGY FIRST SEMESTER LECTURE TIME TABLE 2022/2023 SESSION FINAL COPY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | VENUE | 7- 8 am | 8 - 9am | 9 -10am | 10-11am | 11-12pm | 12-1pm | 1-2pm | 2-3pm | 3-4pm | 4-5pm | 5-6pm | 6-7pm |
MONDAY | AE1 (25) | TWE 412 (21) | TWE 412 (21) | ||||||||||
AE2 (30) | TWE 415 | TWE 415 | TWE 211 (32) | TWE 211 (32) | TWE 311 (33) | TWE 311 (33) | TWE 311 (33) | ||||||
AE3 (40) | TAE 312 (40) | TAE 312 (40) | TAE 513 (35) | TAE 513 (35) | TAE 313 (40) | TAE 313 (40) | TAE 313 (40) | ||||||
AEW(15) | TWE 511 (21) | TWE 511 (21) | TWE 512 (21) | TWE 512 (21) | TWE 521 (21) | TWE 521 (21) | TWE 521 (21) | ||||||
CEL | TCE 514 (42) | TCE 514 (42) | TCE 514 (42) | ||||||||||
EE2(40) | TEL 533 | TEL 533 | TEL 533 | TEL 531 | TEL 531 | TEL 333 | TEL 333 | ||||||
IEL(40) | TIE 516 (44) | TIE 516 (44) | TIE 516 (44) | TAE 512 (35) | TAE 512 (35) | TIE 418 (50) | TIE 418 (50) | TIE 418 (50) | |||||
NLNG2(100) | TME 413 | TME 413 | TME 413 | TME 514 | TME 514 | TME 415 | TME 415 | TAE 211 (55) | TAE 211 (55) | ||||
PLLT(72) | TPE 211 (56) | TPE 211 (56) | TPE 211 (56) | TPE 418 (43) | TPE 418 (43) | TPE 418 (43) | TPE 315 (52) | TPE 315 (52) | TPE 315 (52) | ||||
PLRm1(32) | TCE 525 (42) | TCE 525 (42) | TAE 411 (43) | TAE 411 (43) | TAE 414 (43) | TAE 414 (43) | TAE 414 (43) | ||||||
PLRm2(32) | TAE 514 (35) | TAE 514 (35) | TEL 436 | TEL 436 | TAE 514 (35) | TAE 514 (35) | TAE 514 (35) | ||||||
FLRm 1 (75) | TFT 415 | TFT 415 | TFT 312 (41) | TFT312 (41) | TCE 421 (52) | TCE 421 (52) | TIE 314 | TIE 314 | TIE 314 | ||||
FLRm 2 (75) | TFT 511 | TFT 511 | TFT 513 | TFT 513 | TCE 314 (56) | TFT 514 | TFT 514 | TIE 412 (80) | TIE 412 (80) | ||||
TLT(300) | TME 111 | TME 111 | TME 111 | TME 213 | TME 213 | TME 213 | TME 212 | TME 212 | GES 102 | GES 102 | |||
DS | TME 511 | TME 511 | TME 511 | TME 314 | TME 314 | TME 311 | TME 311 | TME 311 | |||||
WS | |||||||||||||
DAY | VENUE | 7-8am | 8 -9am | 9-10am | 10-11am | 11-12pm | 12-1pm | 1-2pm | 2-3pm | 3-4pm | 4-5pm | 5-6pm | 6-7pm |
TUESDAY | AE1 (25) | TWE 411 (21) | TWE 411 (21) | TWE 414 (21) | TWE 414 (21) | TAE 412 (43) | TAE 412 (43) | TAE 412 (43) | |||||
AE2 (30) | TWE 313 (32) | TWE 515 (21) | TWE 515 (21) | TWE 515 (21) | |||||||||
AE3 (40) | TAE 511 (35) | TAE 511 (35) | TAE 315 (40) | TAE 315 (40) | TAE 310 (40) | TAE 310 (40) | |||||||
AEW(15) | TWE 514 (21) | TWE 514 (21) | TWE 413 (21) | TWE 413 (21) | |||||||||
CEL | TCE 414 (52) | TCE 414 (52) | |||||||||||
EE2(40) | TEL 532 | TEL 532 | TEL 333 | TAE 511 (35) | TAE 511 (35) | TAE 511 (35) | |||||||
IEL(40) | TIE 512 (44) | TIE 512 (44) | TIE 526 (44) | TIE 526 (44) | TIE 419 (50) | TIE 419 (50) | TIE 523 (44) | TIE 523 (44) | |||||
NLNG2(100) | TIE 311 (64) | TIE 311 (64) | TIE 311 (64) | TEL 536 | TEL 536 | TME 412 | TME 412 | TME 412 | |||||
PLLT(72) | TPE 413 (43) | TPE 413 (43) | TPE 413 (43) | TEL 433 | TEL 433 | TEL 332 (48) | TPE 415 (43) | TPE 415 (43) | TPE 415 (43) | ||||
PLRm1(32) | TCE 411 (52) | TCE 411 (52) | TCE 411 (52) | TCE 211 | TCE 211 | TCE 211 | TCE 515 (42) | TCE 515 (42) | |||||
PLRm2(32) | TPE 517 (34) | TPE 517 (34) | TPE 517 (34) | TPE 514 (34) | TPE 514 (34) | TAE 415 (43) | TAE 415 (43) | TAE 415 (43) | |||||
FLRm 1 | TFT 514 | TFT 514 | TFT 514 | TIE 211 (58) | TIE 211 (58) | TAE 211 (55) | TFT 415 | TFT 415 | TFT 415 | ||||
FLRm 2 | TFT 411 | TFT 411 | TFT 416 | TFT 311 | TFT311 | TFT 511 | TFT 511 | TFT 511 | |||||
TLT(300) | TEL 335 | TEL 335 | TME 313 | TME 313 | TME 313 | TPE 316 | TPE 316 | TPE 316 | |||||
DS | TME 512 | TME 512 | TME 512 | TME 311 | TME 311 | TME 511 | TME 511 | ||||||
MEL 2 | TME 411 | TME 411 | TME 411 | TME 313 | TME 313 | TME 313 | |||||||
WS | |||||||||||||
DAY | VENUE | 7-8am | 8-9am | 9-10am | 10-11am | 11-12pm | 12-1pm | 1-2pm | 2-3pm | 3-4pm | 4-5pm | 5-6pm | 6-7pm |
WEDNESDAY | AE1 (25) | TWE 521 (21) | TWE 521 (21) | TWE 523 (21) | TWE 523 (21) | TWE 412 (21) | TWE 412 (21) | TWE 412 (21) | |||||
AE2 (30) | TWE 212 (32) | TWE 212 (32) | TWE 312 (33) | TWE 312 (33) | |||||||||
AE3 (40) | TAE 311 (40) | TAE 311 (40) | TAE 415 (43) | TAE 415 (43) | TAE 315 (40) | TAE 315 (40) | |||||||
AEW(15) | |||||||||||||
CEL | TCE 513 (42) | TCE 513 (42) | TCE513 (42) | TCE 312 (56) | TCE 312 (56) | ||||||||
EE2(40) | TEL 332 | TEL 437 | TEL 437 | ||||||||||
IEL(40) | TIE 415 (50) | TIE 415 (50) | TIE 513 (44) | TIE 513 (44) | TIE 513 (44) | ||||||||
NLNG2(100) | TME 515 | TME 515 | TME 314 | TME 314 | TME 314 | TIE 413 (50) | TIE 413 (50) | TCE 416 (52) | TCE 416 (52) | TCE 416 (52) | |||
PLLT(72) | TEL 431 (52) | TEL 431 (52) | TPE 411 (43) | TPE 411 (43) | TPE 411 (43) | TPE 417 (43) | TPE 417 (43) | TPE 417 (43) | |||||
PLRm1(32) | TAE 524 (35) | TAE 524 (35) | TPE 516 (34) | TPE 516 (34) | TPE 516 (34) | TCE 314 (56) | TCE 314 (56) | TCE 314 (56) | |||||
PLRm2(32) | TPE 511 (34) | TPE 511 (34) | TPE 511 (34) | TAE 510 (35) | TAE 510 (35) | TPE 513 (34) | TPE 513 (34) | TPE 513 (34) | |||||
FLRm 1 | TFT 413 | TFT 413 | TCE 313 (56) | TCE 313 (56) | TCE 417 (52) | TCE 417 (52) | TFT 411 | TFT 411 | TFT 411 | ||||
FLRm 2 | TEL 434 | TEL 434 | TEL 535 | TEL 535 | TEL 535 | TEL 438 | TEL 438 | TCE 511 (42) | TCE 511 (42) | ||||
TLT(300) | TME 312 | TME 312 | TME 211 | TME 211 | TME 211 | TME 111 | TME 111 | TME 111 | TME 521 | TME 521 | |||
DS | TME 414 | TME 414 | TME 414 | TME 513 | TME 316 | TME 316 | TME 316 | ||||||
MEL 1 | TAE 414 (43) | TAE 414 (43) | TME 414 | TME 414 | TME 414 | ||||||||
WS | TME 312 | TME 312 | TME 312 | TME 215 | TME 215 | TME 215 | |||||||
DAY | VENUE | 7-8am | 8-9am | 9-10am | 10-11am | 11-12pm | 12-1pm | 1-2pm | 2-3pm | 3-4pm | 4-5pm | 5-6pm | 6-7pm |
THURSDAY | AE1 (25) | TWE 513 (21) | |||||||||||
AE2 (30) | TWE 513 (21) | TWE 513 (21) | TAE 512 (35) | TAE 512 (35) | TWE 313 (33) | TWE 313 (33) | TWE 313 (33) | ||||||
AE3 (40) | TWE 311 (33) | TWE 311 (33) | TAE 413 (43) | TAE 413 (43) | TAE 310 (40) | TAE 310 (40) | TAE 310 (40) | ||||||
AEW(15) | |||||||||||||
CEL | TCE 411 (52) | TCE 411 (52) | TCE 411 (52) | ||||||||||
EE2(40) | TEL 332 | TEL 332 | TEL 431 | TEL 431 | TAE 411 (43) | TAE 411 (43) | TAE 411 (43) | ||||||
IEL(40) | TIE 411 (50) | TIE 411 (50) | TIE 414 (50) | TIE 414 (50) | TIE 416 (50) | TIE 416 (50) | |||||||
NLNG2(100) | TCE 415 (52) | TCE 415 (52) | TEL 334 | TEL 334 | TCE 314 (56) | TCE 325 (56) | TCE 325 (56) | TCE 413 (52) | TCE 413 (52) | ||||
PLLT(72) | TAE 412 (76) | TAE 412 (76) | TPE 416 (43) | TPE 416 (43) | TPE 416 (43) | TPE 312 (52) | TPE 312 (52) | TPE 312 (52) | TCE 417 (52) | TCE 417 (52) | |||
PLRm1(32) | TCE 512 (42) | TCE 512 (42) | TCE 514 (42) | TCE 514 (42) | TEL 530 | TCE 513 (42) | TCE 513 (42) | TCE 525 (42) | |||||
PLRm2(32) | TFT 510 | TFT 510 | TAE 314 (Practical) | TAE 314 (Practical) | TAE 314 (Practical) | TPE 515 (34) | TPE 515 (34) | TPE 515 (34) | |||||
FLRm 1 (75) | TFT 512 | TFT 512 | TFT 513 | TFT 513 | TFT 513 | TAE 510 (35) | TAE 510 (35) | TAE 510 (35) | |||||
FLRm 2 (75) | TFE 312 | TFE 312 | TFE 312 | TCE 322 (56) | TCE 322 (56) | TEL 530 (52) | TEL 530 (52) | TEL 530 (52) | |||||
TLT(300) | TME 214 | TME 214 | TME 214 | TIE 511 (>150) | TIE 511 (>150) | TIE 511 (>150) | TIE 313 (>250) | TIE 313 (>250) | TIE 313 (>250) | ||||
MEL 1 | TME 213 | TME 213 | TME 213 | TME 412 | TME 412 | TME 412 | |||||||
WS | |||||||||||||
DAY | VENUE | 7-8 am | 8-9am | 9-10am | 10-11am | 11-12pm | 12-1pm | 1-2pm | 2-3pm | 3-4pm | 4-5pm | 5-6pm | 6-7pm |
FRIDAY | AE1 (25) | TWE 411 (21) | TWE 411 (21) | JUMAT | TWE 413 (21) | TWE 413 (21) | TWE 413 (21) | ||||||
AE2 (30) | TAE 531 (35) | TAE 531 (35) | TAE 531 (35) | TAE 531 (35) | TAE 531 (35) | TWE 312 (33) | TWE 312 (33) | TWE 312 (33) | |||||
AE3 (40) | TAE 313 (40) | TAE 313 (40) | TAE 314 (40) | TAE 314 (40) | TAE 311 (40) | TAE 311 (40) | TAE 311 (40) | ||||||
AEW(15) | |||||||||||||
CEL | TCE 413 (52) | TCE 413 (52) | TCE 413 (52) | ||||||||||
EE2(40) | TEL 435 | TEL 435 | |||||||||||
IEL(40) | TCE 412 (52) | TCE 412 (52) | TCE 313 (42) | TCE 313 (42) | TCE 599 (42) | ||||||||
NLNG2(100) | TME 513 | TME 513 | TME 513 | TCE 311 (100) | TCE 311 (100) | TCE 311 (100) | TIE 312 (64) | TIE 312 (64) | TIE 312 (64) | ||||
PLLT(72) | TPE 414 (43) | TPE 414 (43) | TPE 514 (34) | TIE 515 (80) | TIE 515 (80) | TIE 515 (80) | TPE 412 (43) | TPE 412 (43) | TPE 412 (43) | ||||
PLRm1(32) | TME 415 | TME 415 | TME 415 | TCE 517 (42) | TCE 517 (42) | TAE 513 (35) | TAE 513 (35) | TAE 513 (35) | |||||
PLRm2(32) | TCE 516 (42) | TCE 516 (42) | TCE 516 (42) | TCE 517 (42) | TCE 517 (42) | TCE 517 (42) | |||||||
FLRm 1 (75) | TIE 212 | TIE 212 | TFT 412 | TFT 412 | TFT 412 | TCE 418 (52) | TCE 418 (52) | TCE 418 (52) | |||||
FLRm 2 (75) | TFT 510 | TFT 510 | TFT 510 | TEL 432 | TEL 432 | TAE 413 (43) | TAE 413 (43) | TAE 413 (43) | |||||
TLT(300) | TFT 211 | TFT 211 | TME 316 | TME 316 | TME 316 | TEL 231 | TEL 231 | TEL 231 | |||||
DS | TME 515 | TME 515 | TME 411 | TME 411 | |||||||||
WS |