Faculty Time table Second Semester
UNIVERSITY OF IBADAN
FACULTY OF TECHNOLOGY
SECOND SEMESTER LECTURE TIME TABLE 2022/ 2023 SESSION FINAL DRAFT
| DAY | VENUE | 7 - 8 am | 8 - 9am | 9 -10am | 10-11am | 11-12pm | 12-1pm | 1-2pm | 2-3pm | 3-4pm | 4-5pm | 5-6pm | 6-7pm |
| MONDAY | AE1 (25) | TWE 322 | TWE 322 | BREAK | TWE 321 | TWE 321 | TWE 321 | ||||||
| AE2 (30) | TWE 524 | TWE 524 | TWE 527 | TWE 527 | TWE 527 | TWE 527 | TWE 527 | ||||||
| AE3 (40) | TAE 522 | TAE 522 | TAE 525 | TAE 525 | TAE 521 | TAE 521 | |||||||
| AEW(15) | |||||||||||||
| CEL | |||||||||||||
| DS | TME 323 | TME 323 | TME 515 | TME 515 | |||||||||
| EE2(40) | |||||||||||||
| IEL(40) | TIE 522 | TIE 522 | |||||||||||
| NLNG3(62) | TCE 322 | TCE 322 | TCE 322 | TAE 212 | TAE212 | ||||||||
| PLLT(72) | TPE 221 | TPE 221 | |||||||||||
| PLRm 1 | TEL 540 | TEL 540 | |||||||||||
| PLRm 2 | TPE 526 | TPE 526 | TPE 522 | TPE522 | TPE 524 | ||||||||
| FLRm. 1 | TFT 523 | TFT 523 | TIE 514 | TIE 514 | TIE 323 | TIE 323 | TIE 323 | ||||||
| FLRm.2 | TEL 341 | TEL 341 | TIE 322 | TEL 343 | TEL 343 | TEL 544 | TEL 544 | ||||||
| MEL 1 | |||||||||||||
| MEL 2 | |||||||||||||
| TLT | TME 222 | TME 222 | TME 222 | TME 315 | TME 315 | TME 225 | TME 225 | TME 324 | TME 324 | ||||
| WS | |||||||||||||
| DAY | VENUE | 7-8am | 8 -9am | 9-10am | 10-11am | 11-12pm | 12-1pm | 1-2pm | 2-3pm | 3-4pm | 4-5pm | 5- 6pm | 6-7pm |
| TUESDAY | AE1 (25) | TWE 321 | TWE 321 | BREAK | TWE 524 | TWE 524 | TWE 524 | ||||||
| AE2 (30) | TWE 526 | TWE 526 | TWE 522 | TWE 522 | TWE 322 | TWE 322 | TWE 322 | ||||||
| AE3 (40) | TAE 526 | TAE 526 | TAE 525 | TAE 525 | |||||||||
| AEW(15) | |||||||||||||
| CEL | |||||||||||||
| DS | TME 525 | TME 525 | TME 524 | TME 524 | |||||||||
| EE2(40) | |||||||||||||
| IEL(40) | TIE 526 | ||||||||||||
| NLNG3(62) | TIE 321 | TIE 321 | TIE 321 | TCE 527 | TCE 527 | TIE 521 | TIE 521 | ||||||
| PLLT(72) | TPE 524 | TPE 524 | TPE 521 | TPE 521 | |||||||||
| PLRm1(32) | TCE 521 | TCE 521 | TPE 323 | TPE 323 | TCE 522 | ||||||||
| PLRm2(32) | TPE 324 | TPE 324 | TEL 540 | TEL 542 | TEL542 | ||||||||
| FLRm 1 | TFT 321 | TFT 321 | TFT 521 | TFT 521 | TAE 521 | TAE 521 | TAE 521 | ||||||
| FLRm 2 | TEL 241 | TEL 241 | TEL 344 | TEL 344 | TEL 341 | TEL 547 | |||||||
| MEL 1 | |||||||||||||
| MEL 2 | |||||||||||||
| TLT(300) | TME 121 | TME 121 | TME 323 | TME 221 | TME 221 | TME 321 | TME 321 | ||||||
| WS | TME 221 | TME 221 | |||||||||||
| DAY | VENUE | 7-8am | 8-9am | 9-10am | 10-11am | 11-12pm | 12-1pm | 1-2pm | 2-3pm | 3-4pm | 4-5pm | 5-6pm | 6-7pm |
| WEDNESDAY | AE1 (25) | TWE 323 | TWE 323 | BREAK | |||||||||
| AE2 (30) | TWE 525 | TWE 525 | TWE 221 | TWE 221 | TWE 323 | TWE 323 | TWE 323 | ||||||
| AE3 (40) | TAE 523 | TAE 523 | TWE 526 | TWE 526 | TWE 526 | ||||||||
| AEW(15) | |||||||||||||
| CEL | |||||||||||||
| DS | TME 524 | TME 522 | TME 522 | TME 523 | TME 523 | TME 515 | TME 515 | ||||||
| EE2(40) | |||||||||||||
| IEL(40) | TIE 526 | TIE 526 | TIE 521 | ||||||||||
| NLNG3(62) | TCE 522 | TCE 522 | TCE 211 | TCE 211 | TAE 515 | TAE 515 | |||||||
| PLLT(72) | TPE 527 | TPE 527 | TPE 321 | TPE 321 | TPE 525 | ||||||||
| PLRm1(32) | TEL 541 | TEL 541 | TEL 542 | ||||||||||
| PLRm2(32) | TCE 524 | TCE 524 | TCE 526 | TCE 526 | TPE 221 | TPE 322 | TCE 521 | ||||||
| FLRm 1 | TFT 523 | TFT 322 | TIE 514 | TCE 318 | TCE 318 | ||||||||
| FLRm 2 | TEL 548 | TEL 344 | TEL 343 | TEL 242 | TEL 242 | TEL 241 | |||||||
| TLT(300) | TME 224 | TME 321 | TME 324 | TME 322 | TME 322 | TME 223 | TME 223 | ||||||
| WS | TME 121 | TME 121 | |||||||||||
| Fluid Lab. | TME 224 | TME 224 | TME 224 | ||||||||||
| Solid Lab. | TME 225 | TME 225 | TME 225 | ||||||||||
| DAY | VENUE | 7-8am | 8-9am | 9-10am | 10-11am | 11-12pm | 12-1pm | 1-2pm | 2-3pm | 3-4pm | 4-5pm | 5-6pm | 6-7pm |
| THURSDAY | AE1 (25) | ||||||||||||
| AE2 (30) | |||||||||||||
| AE3 (40) | TAE 313 | TAE 313 | TWE 526 | TWE 526 | TWE 526 | ||||||||
| AEW(15) | |||||||||||||
| CEL | |||||||||||||
| DS | TME 522 | TME 523 | TME 525 | ||||||||||
| EE2(40) | |||||||||||||
| IEL(40) | TIE 524 | TIE 524 | TIE 522 | ||||||||||
| NLNG3(62) | TIE 322 | TIE 322 | TCE 321 | TCE 321 | TEL 541 | TCE 324 | TCE 324 | TCE 324 | |||||
| PLLT(72) | TPE 321 | TPE 525 | TPE 525 | TPE 522 | TPE 324 | TPE 324 | |||||||
| PLRm1(32) | TCE 522 | TCE 522 | TCE 524 | TCE 524 | |||||||||
| PLRm2(32) | TPE 325 | TPE 325 | TEL 242 | ||||||||||
| FLRm 1 | TFT 321 | TFT 521 | TFT 322 | TFT 322 | TIE 523 | TIE 523 | |||||||
| FLRm 2 | TEL 547 | TEL 547 | TEL 336 | TEL 336 | TEL 544 | TEL 342 | TEL 342 | ||||||
| MEL 1 | |||||||||||||
| MEL 2 | |||||||||||||
| TLT(300) | TME 322 | TME 322 | TME 224 | TME 224 | TME 224 | ||||||||
| WS | |||||||||||||
| Solid Lab. | |||||||||||||
| DAY | VENUE | 7-8 am | 8-9am | 9-10am | 10-11am | 11-12pm | 12-1pm | 1-2pm | 2-3pm | 3-4pm | 4-5pm | 5-6pm | 6-7pm |
| FRIDAY | AE1 (25) | JUMAT | |||||||||||
| AE2 (30) | |||||||||||||
| AE3 (40) | TAE 313 | TAE 313 | |||||||||||
| AEW(15) | |||||||||||||
| CEL | |||||||||||||
| DS | TME 223 | ||||||||||||
| EE2(40) | |||||||||||||
| IEL(40) | |||||||||||||
| NLNG3(62) | TEL 345 | TEL 345 | TCE 323 | TCE 323 | TIE 524 | ||||||||
| PLLT(72) | TPE 526 | TPE 322 | TPE 322 | TPE 521 | |||||||||
| PLRm1(32) | TPE 323 | ||||||||||||
| PLRm2(32) | TCE 528 | TCE 528 | |||||||||||
| FLRm 1 | TEL 548 | TEL 548 | TEL 336 | TEL 545 | TEL 545 | ||||||||
| FLRm 2 | TCE 222 | TCE 222 | TEL 342 | ||||||||||
| MEL 1 | |||||||||||||
| MEL 2 | |||||||||||||
| TLT(300) | TME 315 | TME 315 | TME 222 | TME 225 | TME 225 | TEL 231 | TEL 231 | TEL 231 | |||||
| WS | |||||||||||||
| Thermo Lab. | TME 321 | TME 321 | TME 321 |
Dr I. E. Edem
Sub-Dean (Undergraduate)
- 85 views