Courses
UNIVERSITY OF IBADAN
FACULTY OF TECHNOLOGY
DEPARTMENT OF AUTOMOTIVE ENGINEERING
COURSES FOR STUDENTS UNDER CCMAS
100 LEVEL FIRST SEMESTER | |||||||
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | C-GST 111 | GST | Communication In English | 2 | C | 15 | 45 |
| 2 | C-CHM 101 | BS | General Chemistry I | 2 | C | 30 | -- |
| 3 | C-CHM 107 | BS | General Practical Chemistry I | 1 | C | -- | 45 |
| 4 | C-MTH 101 | BS | Elementary Mathematics I | 2 | C | 30 | -- |
| 5 | C-MTH 103 | BS | Elementary Mathematics II | 2 | C | 30 | -- |
| 6 | C-PHY 101 | BS | General Physics I | 2 | C | 30 | -- |
| 7 | C-PHY 107 | BS | General Practical Physics I | 1 | C | -- | 45 |
| 8 | C-PHY 103 | BS | General Physics III | 2 | E | 30 | -- |
| 9 | C-COS 101 | BS | Introduction to Computer Sciences | 3 | E | 30 | 45 |
| 10 | C-GET 101 | GET | Engineer in Society | 1 | C | 15 | -- |
| 11 | C-UI-GES 107 | GST | Reproductive Health, Sexually Transmitted Infections (STIs), Drug and Mankind | 1 | C | 15 | - |
| TOTAL | 19 | -- | 225 | 180 | |||
100 LEVEL SECOND SEMESTER | |||||||
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | C-GST 112 | GST | Nigerian People and Culture | 2 | C | 30 | -- |
| 2 | C-CHM 102 | BS | General Chemistry II | 2 | C | 15 | 45 |
| 3 | C-CHM 108 | BS | General Practical Chemistry II | 1 | C | -- | 45 |
| 4 | C-MTH 102 | BS | Elementary Mathematics II | 2 | C | 30 | -- |
| 5 | C-PHY 102 | BS | General Physics II | 2 | C | 30 | -- |
| 6 | C-PHY 104 | BS | General Physics IV | 2 | E | 30 | -- |
| 7 | C-PHY 108 | BS | General Practical Physics II | 1 | C | -- | 45 |
| 8 | C-STA 111 | BS | Descriptive Statistics | 3 | E | 45 | -- |
| 9 | C-GET 102 | GET | Engineering Graphics and Solid Modelling I | 2 | C | 15 | 45 |
| 10 | C-TAE 102 | PC | Introduction to Automotive Engineering | 1 | C | 15 | -- |
| 11 | C-UI-TME 121 | PC | Basic Workshop Practice | 1 | R | -- | 45 |
| 12 | C-UI-TAE 104 | PC | Introduction to Automotive Engineering Practical I | 1 | E | -- | 45 |
| 13 | C-UI-GES 108 | GST | Introduction to French | 1 | E | 15 | - |
| TOTAL | 21 | -- | 225 | 270 | |||
TOTAL UNITS FOR 100 LEVEL = 40 TOTAL CONTACT HOURS = 900 | |||||||
200 LEVEL FIRST SEMESTER | |||||||
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | C-ENT 211 | ENT | Entrepreneurship and Innovation | 2 | C | 30 | -- |
| 2 | C-GET 201 | GET | Applied Electricity I | 3 | C | 45 | -- |
| 3 | C-GET 205 | GET | Fundamentals of Fluid Mechanics | 3 | C | 45 | -- |
| 4 | C-GET 209 | GET | Engineering Mathematics I | 3 | C | 45 | -- |
| 5 | C-GET 211 | GET | Computer and Software Engineering | 3 | C | 45 | -- |
| 6 | C-GET 203 | GET | Engineering Graphics and Solid Modelling II | 3 | E | 45 | -- |
| 7 | C-GET 207 | GET | Applied Mechanics | 3 | E | 45 | -- |
| 8 | C-UI-TAE 201 | PC | Instrumentation For Automotive Engineers | 2 | E | 30 | -- |
| TOTAL | 22 | -- | 330 | -- | |||
200 LEVEL SECOND SEMESTER | |||||||
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | C-GST 212 | GST | Philosophy, Logic and Human Existence | 2 | C | 30 | -- |
| 2 | C-GET 202 | GET | Engineering Materials | 3 | C | 45 | -- |
| 3 | C-GET 204 | GET | Students Workshop Practice II | 2 | C | 15 | 45 |
| 4 | C-GET 206 | GET | Fundamentals of Thermodynamics | 3 | C | 45 | -- |
| 5 | C-GET 208 | GET | Strength of Materials | 3 | C | 45 | -- |
| 6 | C-GET 210 | GET | Engineering Mathematics II | 3 | C | 45 | -- |
| 7 | C-GET 299 | SIWES | SIWES I: SWEP | 3 | C | 9 Weeks | |
| 8 | C-UI-TAE 202 | PC | Automotive Engines | 3 | E | 45 | -- |
| TOTAL | 22 | -- | 312 | 42 | |||
TOTAL UNITS FOR 200 LEVEL = 44 TOTAL CONTACT HOURS = 687 | |||||||
300 LEVEL FIRST SEMESTER | |||||||
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | C-GET 301 | GET | Engineering Mathematics III | 3 | C | 45 | -- |
| 2 | C-GET 305 | GET | Engineering Statistics and Data Analytics | 3 | C | 45 | -- |
| 3 | C-GET 307 | GET | Introduction to Artificial Intelligence, Machine Learning and Convergent Technologies | 3 | C | 45 | -- |
| 4 | C-UI-GET 309 | GET | Engineering Economics | 3 | E | 45 | |
| 5 | C-UI-TAE 313 | PC | Automotive Engineering Technology | 3 | E | 30 | 45 |
| 6 | C-UI-TAE 323 | PC | Automotive Power Trains | 3 | E | 30 | 45 |
| 7 | C-UI-TAE 321 | PC | Mechatronics and Instrumentation | 4 | E | 45 | 45 |
| TOTAL | 22 | -- | 285 | 135 | |||
300 LEVEL SECOND SEMESTER | |||||||
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | C-GST 312 | GST | Peace and Conflict Resolution | 2 | C | 30 | -- |
| 2 | C-ENT 312 | ENT | Venture Creation | 2 | C | 15 | 45 |
| 3 | C-GET 302 | GET | Engineering Mathematics IV | 3 | C | 45 | -- |
| 4 | C-GET 304 | GET | Technical Writing and Communication | 3 | C | 45 | -- |
| 5 | C-GET 306 | GET | Renewable Energy Systems and Technologies | 3 | C | 30 | 45 |
| 6 | C-TAE 302 | PC | Automotive Internal Combustion Engines | 3 | E | 30 | 45 |
| 7 | C-UI-TAE 304 | PC | Automotive Chassis | 2 | E | 30 | -- |
| 8 | C-GET 399 | SIWES | SIWES II: Students Work Experience Scheme | 4 | C | 12 Weeks | |
| TOTAL | 22 | -- | 225 | 135 | |||
TOTAL UNITS FOR 300 LEVEL = 44 TOTAL CONTACT HOURS =780 | |||||||
400 LEVEL FIRST SEMESTER | |||||||
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | C-TAE 403 | PC | Automobile System Design | 3 | E | 30 | 45 |
| 2 | C-TAE 405 | PC | Finite Element Analysis of Structures | 2 | E | 30 | - |
| 3 | C-TAE 407 | PC | Applied Aerodynamics | 3 | E | 45 | - |
| 4 | C-TAE 409 | PC | Dynamics and Control | 2 | E | 30 | - |
| 5 | C-UI-TAE 413 | PC | Computer Aided Design (CAD) / Computer Aided Manufacture (CAM) | 4 | E | 45 | 45 |
| TOTAL | 14 | -- | 180 | 90 | |||
400 LEVEL SECOND SEMESTER | |||||||
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | C-GET 499 | SIWES | SIWES III: Student Work Experience Scheme | 8 | C | 24 Weeks | |
| TOTAL | 8 | -- | -- | -- | |||
TOTAL UNITS FOR 400 LEVEL = 22 TOTAL CONTACT HOURS = 270 | |||||||
500 LEVEL
500 LEVEL FIRST SEMESTER | |||||||
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | C-GET 501 | GET | Engineering Project Management | 3 | C | 45 | -- |
| 2 | C-TAE 505 | PC | Automobile Vehicle Dynamics and Safety | 2 | E | 45 | -- |
| 3 | C-UI-TAE 507 | PC | Vehicle Performance and Testing | 3 | E | 45 | -- |
| 4 | C-UI-TAE 509 | PC | Intelligent Vehicle Technology I | 2 | E | 45 | |
| TOTAL | 10 | -- | 180 | -- | |||
500 LEVEL SECOND SEMESTER | |||||||
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | C-GET 502 | GET | Engineering Law | 2 | C | 30 | -- |
| 2 | C-TAE 502 | PC | Automotive Materials and Structures | 2 | C | 30 | -- |
| 3 | C-UI-TAE 508 | PC | Alternative Fuels and Pollution Control | 2 | E | 30 | -- |
| 4 | C-UI-TAE 510 | Intelligent Vehicle Technology II | 1 | E | 5 | 25 | |
| 5 | C-TAE 555 | PC | Project | 5 | C | -- | 270 |
| TOTAL | 12 | -- | 120 | 270 | |||
TOTAL UNITS FOR 500 LEVEL = 22 TOTAL CONTACT HOURS = 570 | |||||||
Abbreviations are used in the Course Synopses:
LH - Hours of Lecture
PH - Hours of Practical
U - Academic Units
C - Compulsory
R - Required
E - Elective
P - Pre-requisite(s)
Nomenclature for Course Category:
GST – General Studies
BST – Basic Sciences Studies
GET – General Engineering and Technology Studies
PST – Programme Studies
COURSES FOR STUDENTS UNDER BMAS
GLOBAL COURSE STRUCTURE BY CATEGORY
| LEVEL | GST | BST | GET | PST | TOTAL |
| 100 | 6 | 36 | 3 | - | 45 |
| 200 | 8 | 20 | 28 | 2 | 58 |
| 300 | 2 | 8 | 34 | 12 | 56 |
| 400 | - | 4 | 12 | 16 | 32 |
| 500 | - | - | 26 | 26 | 52 |
| TOTAL | 16 | 68 | 103 | 56 | 243 |
GLOBAL COURSE STRUCTURE BY STATUS
| LEVEL | COMPULSORY | REQUIRED | ELECTIVE | TOTAL |
| 100 | 2 | 40 | 3 | 45 |
| 200 | 8 | 36 | 14 | 58 |
| 300 | 33 | 19 | 4 | 56 |
| 400 | 18 | 10 | 4 | 32 |
| 500 | 14 | 21 | 17 | 52 |
| TOTAL | 75 | 126 | 42 | 243 |
100 Level First Semester
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | GES 101 | GST | Use of English I | 2 | C | 30 | - |
| 2 | GES 107 | GST | Reproductive Health, Sexually Transmitted Infections (STIs) and Human Immunodeficiency Virus (HIV) | 2 | R | 30 | - |
| 3 | TME 111 | GET | Basic Engineering Drawing | 2 | R | 15 | 45 |
| 4 | TME 121 | GET | Basic Workshop Practice | 1 | R | - | 45 |
| 5 | CHE 191 | BST | Practical Chemistry | 2 | R | - | 40 |
| 6 | PHY 103 | BST | Introductory Heat and Thermodynamics | 3 | R | 45 | - |
| 7 | PHY 105 | BST | Introductory Waves, Optics and Modern Physics | 3 | R | 45 | - |
| 8 | MAT 111 | BST | Algebra | 4 | R | 60 | - |
| 9 | MAT 121 | BST | Calculus and Trigonometry | 4 | R | 60 | - |
| 10 | MAT 141 | BST | Analytical Geometry and Mechanics | 4 | R | 60 | - |
| TOTAL | 27 | 345 | 130 | ||||
100 Level Second Semester
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | GES 108 | GST | Introduction to French | 2 | R | 30 | - |
| 2 | CHE 126 | BST | Inorganic Chemistry | 3 | E | 45 | - |
| 3 | CHE 156 | BST | Physical Chemistry | 4 | R | 60 | - |
| 4 | CHE 176 | BST | Organic Chemistry | 3 | R | 45 | - |
| 5 | PHY 102 | BST | Introductory Mechanics and Properties of Matter | 3 | R | 45 | - |
| 6 | PHY 104 | BST | Introductory Electricity and Magnetism | 3 | R | 45 | - |
| TOTAL | 18 | 225 | - | ||||
200 Level First Semester
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | GES 201 | GST | Use of English II | 2 | C | 30 | - |
| 2 | GES 103 | GST | Government, Society and the Economy | 2 | E | 30 | |
| 3 | TAU 211 | PST | Introduction to Automotive Engineering I | 2 | R | 30 | - |
| 4 | TME 211 | GET | Engineering Drawing I | 2 | C | 15 | 45 |
| 5 | TME 213 | GET | Thermodynamics | 4 | R | 45 | 45 |
| 6 | TME 221 | GET | Workshop Practice I | 2 | R | 15 | 45 |
| 7 | TME 223 | GET | Introduction to Engineering Practice | 1 | R | 15 | - |
| 8 | TME 225 | GET | Strength of Materials I | 4 | R | 45 | 45 |
| 9 | TEL 231 | GET | Applied Electricity | 4 | R | 45 | 45 |
| 10 | MAT 213 | BST | Algebra | 4 | R | 60 | - |
| 11 | MAT 241 | BST | Ordinary Differential Equations | 4 | R | 60 | - |
| 12 | MAT 223 | BST | Analysis | 4 | E | 60 | - |
| TOTAL | 35 | 450 | 225 | ||||
200 Level Second Semester
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | GES 102 | GST | African Cultures and Civilization | 2 | E | 30 | - |
| 2 | GES 106 | GST | Philosophy and Logic | 2 | E | 30 | - |
| 3 | TME 212 | GET | Engineering Mechanics | 2 | C | 30 | - |
| 4 | TME 214 | GET | Introduction to Computer Programming | 2 | R | 15 | 45 |
| 5 | TME 222 | GET | Engineering Drawing II | 2 | C | 15 | 45 |
| 6 | TME 224 | GET | Fluid Mechanics I | 3 | R | 30 | 45 |
| 7 | MAT 242 | BST | Vectorial Mechanics | 4 | R | 60 | - |
| 8 | STA 202 | BST | Statistics for Physical Sciences and Engineering | 4 | E | 60 | - |
| 9 | TIT 299 | GET | Student Work Experience Programme (SWEP) | 2 | R | 8 Weeks | |
| TOTAL | 23 | 270 | 135 | ||||
300 Level First Semester
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | GES 301 | GST | Introduction to Entrepreneurial Skills | 2 | R | 30 | - |
| 2 | TAU 311 | PST | Computer Software Engineering | 2 | C | 15 | 45 |
| 3 | TAU 321 | PST | Mechatronics & Instrumentation | 4 | C | 45 | 45 |
| 4 | TME 311 | GET | Engineering Drawing III | 3 | C | 30 | 45 |
| 5 | TME 313 | GET | Materials Science | 4 | C | 45 | 45 |
| 6 | TME 315 | GET | Strength of Materials II | 3 | C | 30 | 45 |
| 7 | TME 321 | GET | Applied Thermodynamics | 4 | C | 45 | 45 |
| 8 | TME 323 | GET | Metrology | 3 | R | 30 | 45 |
| 9 | MAT 341 | BST | Mathematical Methods I | 4 | R | 60 | - |
| TOTAL | 29 | 330 | 315 | ||||
300 Level Second Semester
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | TAU 312 | PST | Automotive Engineering Technology | 3 | C | 30 | 45 |
| 2 | TAU 322 | PST | Automotive Powertrains | 3 | R | 30 | 45 |
| 3 | TME 314 | GET | Fluid Mechanics II | 3 | C | 30 | 45 |
| 4 | TME 322 | GET | Mechanics of Machines | 4 | C | 45 | 45 |
| 5 | TME 324 | GET | Design of Machine Elements | 3 | C | 30 | 45 |
| 6 | TEL 334 | GET | Electrical Machines I | 4 | R | 45 | 45 |
| 7 | MAT 342 | BST | Mathematical Methods II | 4 | E | 60 | |
| 8 | TIT 399 | GET | Student Industrial Work Experience Scheme I (SIWES I) | 3 | R | 12 Weeks | |
| TOTAL | 27 | 270 | 270 | ||||
400 Level First Semester
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | TAU 411 | PST | Control Engineering and Vehicle Dynamics | 3 | C | 30 | 45 |
| 2 | TAU 412 | PST | Automotive Systems Design | 4 | C | 45 | 45 |
| 3 | TAU 413 | PST | Computer Aided Design/ Computer Aided Manufacture (CAD/CAM) | 4 | R | 45 | 45 |
| 4 | TAU 414 | PST | Internal Combustion Engines | 3 | C | 30 | 45 |
| 5 | TAU 415 | PST | Group Automotive Design Project (Auto Parts) | 2 | C | - | 90 |
| 6 | TME 414 | GET | Applied Thermodynamics and Heat Transfer | 4 | R | 30 | - |
| 7 | TPE 316 | GET | Technical Writing & Presentation | 2 | R | 30 | - |
| 8 | MAT 351 | BST | Numerical Analysis | 4 | E | 60 | - |
| TOTAL | 26 | 270 | 270 | ||||
400 Level Second Semester
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | TIT 499 | GET | Student Industrial Work Experience Scheme II (SIWES II) | 6 | C | 24 Weeks | |
| TOTAL | 6 | - | - | ||||
500 Level First Semester
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | TAU 511 | PST | Vehicle Aerodynamics | 3 | C | 30 | 45 |
| 2 | TAU 513 | PST | Automotive Product Design | 3 | R | 45 | - |
| 3 | TAU 521 | PST | Advances in Automotive Technology | 2 | E | 30 | - |
| 4 | TAU 523 | PST | Manufacturing and Tools Engineering | 2 | E | 30 | - |
| 5 | TME 515 | GET | Fracture of Structural Materials | 4 | E | 45 | 45 |
| 6 | TME 521 | GET | Engineering Law | 2 | R | 30 | - |
| 7 | TME 523 | GET | Applied Dynamics | 3 | R | 45 | - |
| 8 | TIE 411 | GET | Engineering Reliability | 2 | E | 30 | - |
| 9 | TIE 511 | GET | Engineering Management | 3 | R | 45 | - |
| 10 | TIE 515 | GET | Facilities and Industrial Systems Design | 4 | R | 45 | 45 |
| TOTAL | 28 | 375 | 135 | ||||
500 Level Second Semester
| SN | COURSE CODE | CATEGORY | COURSE TITLE | UNITS | STATUS | LH | PH |
| 1 | TAU 512 | PST | Combustion and Fuels | 2 | C | 30 | - |
| 2 | TAU 514 | PST | Lean and Supply Chain Management | 3 | E | 45 | - |
| 3 | TAU 522 | PST | Environmental Engineering & Alternative Vehicle Propulsion Systems | 3 | R | 45 | - |
| 4 | TAU 524 | PST | Automotive Engineering Materials | 2 | E | 30 | - |
| 5 | TAU 526 | PST | Special Project | 6 | C | - | 270 |
| 6 | TME 512 | GET | Fluid Dynamics | 3 | R | 45 | - |
| 7 | TME 522 | GET | Heat Transfer | 3 | C | 30 | 45 |
| 8 | TME 524 | GET | Tribology | 2 | E | 30 | - |
| TOTAL | 24 | 255 | 315 | ||||
Abbreviations are used in the Course Synopses:
HL - Hours of Lecture
HP - Hours of Practical
U - Academic Units
C - Compulsory
R - Required
E - Elective
P - Pre-requisite(s)
Nomenclature for Course Category:
GST – General Studies
BST – Basic Sciences Studies
GET – General Engineering and Technology Studies
PST – Programme Studies
- 126 views