Courses
UNIVERSITY OF IBADAN
FACULTY OF TECHNOLOGY
DEPARTMENT OF PETROLEUM ENGINEERING
LIST OF COURSES TO REGISTER IN 2025/2026 SESSION
Courses | Course Descriptions | Units | Status | Semester | Units per Session | ||
Max | Min | ||||||
100 LEVEL | |||||||
Level Advider: Dr. Sarah A. Akintola | |||||||
C-GST 111 | Communication in English I | 2 | C | 1st | 43 | 39 | |
C-GST 112 | Nigerian Peoples and Culture | 2 | C | 2nd | |||
C-UI-GES 107 | Reproductive Health, Sexually Transmitted Infections (STIs) and Human Immuno-deficiency Virus (HIV) | 1 | C | 2nd | |||
C-UI-GES 108 | Introduction to French | 1 | R | 2nd | |||
C-GET 101 | Engineer in Society | 1 | C | 2nd | |||
C-GET 102 | Engineering Graphics and Solid modeling I | 2 | C | 1st | |||
C-CHM 101 | General Chemistry I | 2 | C | 1st | |||
C-CHM 102 | General Chemistry II | 2 | C | 2nd | |||
C-CHM 107 | General Practical Chemistry I | 1 | C | 1st | |||
C-CHM 108 | General Practical Chemistry II | 1 | C | 2nd | |||
C-GEY 101 | Introduction to Geology | 2 | R | 1st | |||
C-MTH 101 | Elementary Mathematics I | 2 | C | 1st | |||
C-MTH 102 | Elementary Mathematics II | 2 | C | 1st | |||
C-MTH 103 | Elementary Mathematics III | 2 | C | 2nd | |||
C-PHY 101 | General Physics I | 2 | C | 1st | |||
C-PHY 102 | General Physics II | 2 | C | 2nd | |||
C-PHY 103 | General Physics III | 2 | C | 1st | |||
C-PHY 104 | General Physics IV | 2 | C | 2nd | |||
C-PHY 107 | General Practical Physics I | 1 | C | 1st | |||
C-PHY 108 | General Practical Physics II | 1 | C | 2nd | |||
C-PEE 101 | Introduction to Petroleum and Gas Industry | 2 | C | 1st | |||
C-STA 111 | Descriptive Statistics | 3 | C | 1st | |||
C-UI-TME 121 | Student Workshop Practice | 1 | C | 2nd | |||
200 LEVEL | |||||||
Level Advider: Dr. Princess Nwankwo | |||||||
C-GST 212 | Philosophy, Logic and Human Existence | 2 | C | 2nd | 45 | 37 | |
C-ENT 211 | Entrepreneurship and Innovation | 2 | C | 1st | |||
C-GET 201 | Applied Electricity I | 3 | C | 2nd | |||
C-GET 202 | Engineering Materials | 3 | C | 2nd | |||
C-GET 204 | Students Workshop Practice | 2 | C | 2nd | |||
C-GET 205 | Fundamentals of Fluid Mechanics | 3 | C | 2nd | |||
C-GET 206 | Fundamentals of Thermodynamics | 3 | C | 1st | |||
C-GET 209 | Engineering Mathematics I | 3 | C | 1st | |||
C-GET 210 | Engineering Mathematics II | 3 | C | 2nd | |||
C-GET 211 | Computing and Software Engineering | 3 | C | 1st | |||
C-UI-TPE 221 | Introduction to Petroleum Engineering | 3 | C | 2nd | |||
C-GEY 207 | Principles of Stratigraphy | 2 | R | 2nd | |||
C-GEY 210 | Introduction to Structural Geology and Geological Map Interpretation | 2 | R | 1st | |||
C-STA 202 | Statistics for Physical Sciences and Engineering | 3 | R | 1st | |||
C-GET 299 | SIWES I: Students Work Experience Scheme | 3 | C | 2nd | |||
300 LEVEL | |||||||
Level Advider: Engr. A.O Joledo | |||||||
GES 102 | African Culture & Civilization | 2 | R | 1st | 66 | 55 | |
GES 301 | Introduction to Entrepreneurial Skills | 2 | R | 1st | |||
GEY 357 | Sedimentary Depositional Environment and Basins | 3 | R | 2nd | |||
GEY 362 | Geophysics | 3 | R | 1st | |||
MAT 341 | Mathematical Methods II | 4 | R | 1st | |||
MAT 351 | Numerical Analysis | 4 | R | 1st | |||
TEL 335 | Electromechanical Systems | 3 | R | 1st | |||
TIE 313 | Engineering Economics | /3 | R | 1st | |||
TME 314 | Fluid Mechanics II | 3 | R | 1st | |||
TME 321 | Applied Thermodynamics | 4 | R | 2nd | |||
TPE 312 | Mechanics of Fluid Flow in Porous Media | 3 | C | 1st | |||
TPE 315 | Reservoir Fluid Properties and Phase Behaviour | 3 | C | 1st | |||
TPE 316 | Technical Writing and Presentation | 3 | C | 1st | |||
TPE 321 | Drilling I | 3 | C | 2nd | |||
TPE 322 | Pipeline Engineering | 3 | R | 2nd | |||
TPE 323 | Petroleum Economics | 3 | C | 2nd | |||
TPE 324 | Petroleum Engineering Laboratory I | 2 | C | 2nd | |||
TPE 325 | Unit Operations in Natural Gas Processing | 3 | E | 2nd | |||
TIT 399 | 12 – Week Industrial Work Experience | 3 | R | 2nd | |||
400 LEVEL | |||||||
Level Advider: Engr. A.A Aleem | |||||||
TPE 411 | Drilling II | 3 | C | 1st | 42 | 38 | |
TPE 412 | Introduction to Well Logging | 3 | C | 1st | |||
TPE 413 | Natural Gas Processing | 3 | C | 1st | |||
TPE 414 | Offshore Operations | 3 | E | 1st | |||
TPE 415 | Oil Pollution and Control | 3 | C | 1st | |||
TPE 416 | Petroleum Engineering Laboratory II | 2 | C | 1st | |||
TPE 417 | Petroleum Production Engineering I | 3 | C | 1st | |||
TPE 418 | Reservoir Engineering I – Material Balance | 3 | C | 1st | |||
GEY 376 | Structural Geology | 3 | R | 1st | |||
GEY 459 | Petroleum Geology | 3 | R | 1st | |||
GEY 462 | Applied Geophysics | 3 | R | 1st | |||
TIT 499 | 24 – Week Industrial Work Experience | 6 | C | 2nd | |||
500 LEVEL | |||||||
Level Advider: Dr. B.O Orisamika | |||||||
TPE 511 | Mechanics of Secondary Oil Recovery | 3 | C | 1st | 64 | 49 | |
TPE 513 | Computer Application in Petroleum Engineering | 3 | C | 1st | |||
TPE 514 | Advanced Drilling | 3 | C | 1st | |||
TPE 515 | Petroleum Production Engineering II | 3 | C | 1st | |||
TPE 516 | Reservoir Engineering II – Basic Well Testing | 3 | C | 1st | |||
TPE 517 | Subsurface Techniques in Reservoir Evaluation | 3 | R | 1st | |||
TPE 521 | Introduction to Simulation | 3 | C | 2nd | |||
TPE 522 | Petrophysical Well Logging Interpretation and Application | 3 | R | 2nd | |||
TPE 523 | Special Topics | 3 | R | 2nd | |||
TPE 524 | Oilfield Development Planning | 3 | C | 2nd | |||
TPE 525 | Natural Gas Engineering | 3 | C | 2nd | |||
TPE 526 | Oil & Gas Property Evaluation | 3 | C | 2nd | |||
TPE 527 | Petroleum Engineering Laboratory III | 2 | C | 2nd | |||
TPE 599 | Graduating Project | 6 | C | 2nd | |||
TIE 511 | Engineering Management | 3 | R | 1st | |||
TME 521 | Engineering Law | 2 | R | 1st | |||
OTHER ELECTIVE COURSES | |||||||
CSC 101 | Introduction to Computer Science | 4 | E |
|
|
| |
CHE 257 | Thermodynamics, Kinetics and Electrochemistry | 3 | E |
|
|
| |
CSC 241 | Discrete Structures | 4 | E |
|
|
| |
CSC 231 | Scientific Programming | 3 | E |
|
|
| |
ECO 203 | Applied Economics | 2 | E |
|
|
| |
STA 203 | Statistics for Physical Sciences and Engineering | 4 | E |
|
|
| |
ECO 342 | Introduction to Operation Research | 2 | E |
|
|
| |
CSC 312 | Computer Hardware | 2 | E |
|
|
| |
TME 315 | Strength of Materials II | 3 | E |
|
|
| |
TIE 321 | Project Planning and Control | 2 | E |
|
|
| |
GEY 337 | Geochemistry | 2 | E |
|
|
| |
MAT 342 | Mathematical Methods II | 4 | E |
|
|
| |
MAT 410 | Ordinary Differential and Integral Equations | 4 | E |
|
|
| |
MAT 411 | Partial Differential Equations | 4 | E |
|
|
| |
- 1076 views